Saltcal
Saltcal
Composition- Each film coated tablet contains:
Eicosapentaenoic Acid | 180mg |
Docosahexaenoic Acid | 120mg |
Coral Calcium | 500mg |
Boron (As Disodium Tetraborate) | 1.5mg |
Folic Acid | 400mcg |
Calcitriol | 0.25mcg |
Nutritional Information per tablet :
Energy | 4.6 Kcal |
Protein | 0.015 mg |
Carbohydrates | 5.5 mg |
Total Fat | 7.25 mg |
Quick Comparison
Settings | Saltcal remove | METHALBO D3 remove | Telihep LN remove | ROZUTION-20 remove | DAYGLIM - M1 remove | Telihep 40 remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||
Description | SaltcalComposition- Each film coated tablet contains:
| Methalbo d3 FOLIC ACID (5 MG)+METHLYLCOBALAMIN (1500 MCG)+PYRIDOXINE HYDROCHLORIDE (3 MCG)+ VITAMIN D3
(1000IU)Composition-each film coated tablet contains
| Telihep LN - Cilnidipine & Telmisartan TabletsComposition- Each uncoated tablets contains Cilnidipine IP 10 mg Telmisartan IP 40 mg. | Rozution (rosuvastatin 10& 20 mg)Composition- Each film coated tablet contains rosuvastatin calcium IP eqv to rosuvastatin 10/20 mg | Dayglim M1 & M2 (Glimepiride 1/2 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 1 mg and metformin (as sustained released) 500 mg | Telihep 40Composition- Each uncoated tablet contains:
| |||||||||||||||||||||||||||||||||||||||
Content | |||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.