Zrepag Rapid 1
Zrepag Rapid 1
Composition- Each uncoated tablet contains
Voglibose IP 0.3 mg.
Repaglinide IP 1 mg.
Quick Comparison
Settings | Zrepag Rapid 1 remove | PEZORPOL-40 remove | Telihep 40 remove | DAYCLAZIDE MP40 remove | DAYGLIM - M2 remove | Azneten M Forte remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | ||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||
Add to cart | ||||||||||
Description | Zrepag Rapid 1Composition- Each uncoated tablet contains Voglibose IP 0.3 mg. Repaglinide IP 1 mg. | Pezorpol 40 mg (pantoprazole 40 mg)Composition- Each enteric coated tablet contains pantoprazole sodium IP eqv to pantoprazole 40mg. | Telihep 40Composition- Each uncoated tablet contains:
| Dayclazide MP 40 & 80 mg (gliclazide 40/80mg + metformin 500mg + pioglitazone 15mg)Composition- Each uncoated bilayer tablet contains gliclazide 80mg, pioglitazone 15mg and metformin 500mg. | Dayglim M1 & M2 (Glimepiride 1/2 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 1 mg and metformin (as sustained released) 500 mg | Azneten M Forte (Teneligliptin -20 mg+ Metformin- 1000 MG)Composition- Each uncoated bilayered tablet contains: Teneligliptin Hydrobromide Hydrate IP Equivalent to Teneligliptin 20 mg Metformin Hydrochloride IP 1000 mg (as extended release form) | ||||
Content | ||||||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
Reviews
There are no reviews yet.