Zrepag Rapid 1
Zrepag Rapid 1 ->
Each uncoated tablet contains:
Voglibose IP 0.3 mg.
Repaglinide IP 1mg.
Excipients q.s.
Quick Comparison
Settings | Zrepag Rapid 1 remove | Rozution A remove | METHALBO D3 remove | DAYCLAZIDE MP80 remove | Telihep 40 remove | Saltcal remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||
Description | Zrepag Rapid 1 ->Each uncoated tablet contains: Voglibose IP 0.3 mg. Repaglinide IP 1mg. Excipients q.s. | Rozution AComposition- Each hard gelatin capsule contains: Rosuvastatin calcium IP Equivalent to Rosuvastatin 10mg (As pellets form) Aspirin IP 75mg (As enteric coated pellets form) Approved colour used in capsule shells. | Methalbo d3 FOLIC ACID (5 MG)+METHLYLCOBALAMIN (1500 MCG)+PYRIDOXINE HYDROCHLORIDE (3 MCG)+ VITAMIN D3
(1000IU)Composition-each film coated tablet contains
| Dayclazide MP 40 & 80 mg (gliclazide 40/80mg + metformin 500mg + pioglitazone 15mg)Composition- Each uncoated bilayer tablet contains gliclazide 80mg, pioglitazone 15mg and metformin 500mg. | Telihep 40Composition- Each uncoated tablet contains:
| SaltcalComposition- Each film coated tablet contains:
| |||||||||||||||||||||||||||||||||||||||
Content | |||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.