Zrepag Rapid 0.5
Zrepag Rapid 0.5
Composition- Each uncoated tablet contains :
Voglibose IP 0.3 mg.
Repaglinide Excipients IP 0.5 mg.
Quick Comparison
Settings | Zrepag Rapid 0.5 remove | Telihep 40 remove | Telihep CT remove | ROZUTION F remove | DAYGLIM - M 0.5 remove | Daylon - XT remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Zrepag Rapid 0.5Composition- Each uncoated tablet contains : Voglibose IP 0.3 mg. Repaglinide Excipients IP 0.5 mg. | Telihep 40Composition- Each uncoated tablet contains:
| Telihep CTComposition- Each uncoated tablet contains:
| Rozution F (rosuvastatin 10 mg +fenofibrate 145 mg)Composition- Each film coated tablet contains rosuvastatin calcium IP eqv to rosuvastatin 10 mg and fenofibrate (micronized) IP 145 mg. | Dayglim M 0.5 (Glimepiride 0.5 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 0.5 mg and metformin (as sustained released) 500 mg | Composition- Each uncoated tablets contains Ferrous Ascorbate Eq. to Elemental Iron 100 mg. Folic Acid I.P. 1.5 mg. Zinc Sulphate Monohydrate I.P. Eq. to Elemental Zinc 22.5 mg. | ||||||||||
Content | ||||||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
Reviews
There are no reviews yet.