Zrepag-1-MF
Zrepag-1-MF
Composition- Each uncoated bilayered tablet contains:
Repaglinide I.P. 1 mg.
Metformin Hydrochloride I.P. 500 mg.
Quick Comparison
Settings | Zrepag-1-MF remove | Rozution A remove | Daylon - XT remove | DAYGLIM - M1 remove | Saltcal remove | ROZUTION -T remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Zrepag-1-MFComposition- Each uncoated bilayered tablet contains: Repaglinide I.P. 1 mg. Metformin Hydrochloride I.P. 500 mg. | Rozution AComposition- Each hard gelatin capsule contains: Rosuvastatin calcium IP Equivalent to Rosuvastatin 10mg (As pellets form) Aspirin IP 75mg (As enteric coated pellets form) Approved colour used in capsule shells. | Composition- Each uncoated tablets contains Ferrous Ascorbate Eq. to Elemental Iron 100 mg. Folic Acid I.P. 1.5 mg. Zinc Sulphate Monohydrate I.P. Eq. to Elemental Zinc 22.5 mg. | Dayglim M1 & M2 (Glimepiride 1/2 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 1 mg and metformin (as sustained released) 500 mg | SaltcalComposition- Each film coated tablet contains:
| Rozution T (Telmisartan 40 mg + Rosuvastatin 10 mg)Composition- Each film coated tablet contains telmisartan 40mg & rosuvastatin 10mg. | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.