Zrepag 0.5
Zrepag 0.5 ->
Each uncoated tablet contains:
Repaglinide IP 0.5 mg.
Excipients q.s.
Quick Comparison
Settings | Zrepag 0.5 remove | Rozution A remove | DAYGLIM - M1 remove | Saltcal remove | Azneten M Forte remove | DAYCLAZIDE - M80 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Zrepag 0.5 ->Each uncoated tablet contains: Repaglinide IP 0.5 mg. Excipients q.s. | Rozution AComposition- Each hard gelatin capsule contains: Rosuvastatin calcium IP Equivalent to Rosuvastatin 10mg (As pellets form) Aspirin IP 75mg (As enteric coated pellets form) Approved colour used in capsule shells. | Dayglim M1 & M2 (Glimepiride 1/2 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 1 mg and metformin (as sustained released) 500 mg | SaltcalComposition- Each film coated tablet contains:
| Azneten M Forte (Teneligliptin -20 mg+ Metformin- 1000 MG)Composition- Each uncoated bilayered tablet contains: Teneligliptin Hydrobromide Hydrate IP Equivalent to Teneligliptin 20 mg Metformin Hydrochloride IP 1000 mg (as extended release form) | DAYCLAZIDE -M 80 (Gliclazide 80 mg + Metformin 500 mg)Composition- Each uncoated tablet contains gliclazide 80 mg & metformin 500 mg | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.