Telihep
Telihep
Composition- Each uncoated tablet contains Telmisartan IP 40 mg Cilnidipine IP 10 mg Chlorthalidone IP 6.25 mg.
Quick Comparison
Settings | Telihep remove | Azneten M Forte remove | ROZUTION-10 remove | DAYGLIM - M 0.5 remove | AZNETEN-M remove | AZNETEN remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock |
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock |
Add to cart | ||||||
Description | TelihepComposition- Each uncoated tablet contains Telmisartan IP 40 mg Cilnidipine IP 10 mg Chlorthalidone IP 6.25 mg. | Azneten M Forte (Teneligliptin -20 mg+ Metformin- 1000 MG)Composition- Each uncoated bilayered tablet contains: Teneligliptin Hydrobromide Hydrate IP Equivalent to Teneligliptin 20 mg Metformin Hydrochloride IP 1000 mg (as extended release form) | Rozution (rosuvastatin 10& 20 mg)Composition- Each film coated tablet contains rosuvastatin calcium IP eqv to rosuvastatin 10/20 mg | Dayglim M 0.5 (Glimepiride 0.5 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 0.5 mg and metformin (as sustained released) 500 mg | AZNETEN-M (Teneligliptin -20 mg+ Metformin- 500 MG)Composition- Each uncoated bilayered tablet contains teneligliptin hydrobromide Eqv to teneligliptin 20 mg and metformin hydrochloride 500 mg (as extended release) | Azneten (Teneligliptin 20 mg)Composition- Each film-coated tablet contains Teneligliptin Hemipentahydrobromide Hydrate equivalent to Teneligliptin: 20 mg. |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.