Telihep Beta
Telihep Beta
Composition- Each uncoated tablet contains Telmisartan IP 40 mg Metoprolol Succinate IP 47.50 mg Eq. to Metoprolol Tartrate 50 mg (as extended release form)
Quick Comparison
Settings | Telihep Beta remove | DAYGLIM - M 0.5 remove | Dayflozin Tablets remove | DAYCLAZIDE - 80 remove | Saltcal remove | AZNETEN-M remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Telihep BetaComposition- Each uncoated tablet contains Telmisartan IP 40 mg Metoprolol Succinate IP 47.50 mg Eq. to Metoprolol Tartrate 50 mg (as extended release form) | Dayglim M 0.5 (Glimepiride 0.5 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 0.5 mg and metformin (as sustained released) 500 mg | Dayflozin Tablets - 10mgComposition- Each film coated tablet contains: Dapagliflozin 10mg.Colour: Titanium DioxideDosage: As directed by the Physician | DAYCLAZIDE - 80 (Gliclazide 80 mg)Composition- Each uncoated tablet contains gliclazide 80 mg. | SaltcalComposition- Each film coated tablet contains:
| AZNETEN-M (Teneligliptin -20 mg+ Metformin- 500 MG)Composition- Each uncoated bilayered tablet contains teneligliptin hydrobromide Eqv to teneligliptin 20 mg and metformin hydrochloride 500 mg (as extended release) | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.