Telihep Beta 25
Telihep Beta 25
Composition- Each uncoated tablet contains Telmisartan IP 40 mg Metoprolol Succinate IP 23.75 mg Eq. to Metoprolol Tartrate 25 mg (as extended release form)
Quick Comparison
Settings | Telihep Beta 25 remove | Telihep 40 remove | AZNETEN remove | METHALBO D3 remove | DAYCLAZIDE MP80 remove | DAYGLIM - M1 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
SKU | |||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||
Price | |||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||
Add to cart | |||||||||||||||||||||||||
Description | Telihep Beta 25Composition- Each uncoated tablet contains Telmisartan IP 40 mg Metoprolol Succinate IP 23.75 mg Eq. to Metoprolol Tartrate 25 mg (as extended release form) | Telihep 40Composition- Each uncoated tablet contains:
| Azneten (Teneligliptin 20 mg)Composition- Each film-coated tablet contains Teneligliptin Hemipentahydrobromide Hydrate equivalent to Teneligliptin: 20 mg. | Methalbo d3 FOLIC ACID (5 MG)+METHLYLCOBALAMIN (1500 MCG)+PYRIDOXINE HYDROCHLORIDE (3 MCG)+ VITAMIN D3
(1000IU)Composition-each film coated tablet contains
| Dayclazide MP 40 & 80 mg (gliclazide 40/80mg + metformin 500mg + pioglitazone 15mg)Composition- Each uncoated bilayer tablet contains gliclazide 80mg, pioglitazone 15mg and metformin 500mg. | Dayglim M1 & M2 (Glimepiride 1/2 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 1 mg and metformin (as sustained released) 500 mg | |||||||||||||||||||
Content | |||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.