Telihep 40
Telihep 40
Composition- Each uncoated tablet contains:
Telmisartan IP | 40 mg |
Excipients | q.s. |
Quick Comparison
Settings | Telihep 40 remove | DAYCLAZIDE MP80 remove | DAYCLAZIDE - M80 remove | Azneten M Forte remove | Telihep CT remove | Saltcal D remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Telihep 40Composition- Each uncoated tablet contains:
| Dayclazide MP 40 & 80 mg (gliclazide 40/80mg + metformin 500mg + pioglitazone 15mg)Composition- Each uncoated bilayer tablet contains gliclazide 80mg, pioglitazone 15mg and metformin 500mg. | DAYCLAZIDE -M 80 (Gliclazide 80 mg + Metformin 500 mg)Composition- Each uncoated tablet contains gliclazide 80 mg & metformin 500 mg | Azneten M Forte (Teneligliptin -20 mg+ Metformin- 1000 MG)Composition- Each uncoated bilayered tablet contains: Teneligliptin Hydrobromide Hydrate IP Equivalent to Teneligliptin 20 mg Metformin Hydrochloride IP 1000 mg (as extended release form) | Telihep CTComposition- Each uncoated tablet contains:
| Saltcal DComposition- Calcium Carbonate from an Organic Source (Oyster Shell) eq. to Elemental Calcium 500 mg Vitamin D3 IP 250 IU | ||||||||||
Content | ||||||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
Reviews
There are no reviews yet.