Saltcal D
Saltcal D
Composition- Calcium Carbonate from an Organic Source (Oyster Shell) eq. to Elemental Calcium 500 mg Vitamin D3 IP 250 IU
Quick Comparison
Settings | Saltcal D remove | DAYCLAZIDE - 80 remove | DAYCLAZIDE MP80 remove | AZNETEN remove | DAYCLAZIDE - M80 remove | ROZUTION F remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock |
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock |
Add to cart | ||||||
Description | Saltcal DComposition- Calcium Carbonate from an Organic Source (Oyster Shell) eq. to Elemental Calcium 500 mg Vitamin D3 IP 250 IU | DAYCLAZIDE - 80 (Gliclazide 80 mg)Composition- Each uncoated tablet contains gliclazide 80 mg. | Dayclazide MP 40 & 80 mg (gliclazide 40/80mg + metformin 500mg + pioglitazone 15mg)Composition- Each uncoated bilayer tablet contains gliclazide 80mg, pioglitazone 15mg and metformin 500mg. | Azneten (Teneligliptin 20 mg)Composition- Each film-coated tablet contains Teneligliptin Hemipentahydrobromide Hydrate equivalent to Teneligliptin: 20 mg. | DAYCLAZIDE -M 80 (Gliclazide 80 mg + Metformin 500 mg)Composition- Each uncoated tablet contains gliclazide 80 mg & metformin 500 mg | Rozution F (rosuvastatin 10 mg +fenofibrate 145 mg)Composition- Each film coated tablet contains rosuvastatin calcium IP eqv to rosuvastatin 10 mg and fenofibrate (micronized) IP 145 mg. |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.