ROZUTION-20
Rozution (rosuvastatin 10& 20 mg)
Composition- Each film coated tablet contains rosuvastatin calcium IP eqv to rosuvastatin 10/20 mg
Quick Comparison
Settings | ROZUTION-20 remove | Telihep CT remove | Telihep LN remove | DAYGLIM - M1 remove | DAYGLIM - M 0.5 remove | PEZORPOL-40 remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||
Add to cart | ||||||||||||
Description | Rozution (rosuvastatin 10& 20 mg)Composition- Each film coated tablet contains rosuvastatin calcium IP eqv to rosuvastatin 10/20 mg | Telihep CTComposition- Each uncoated tablet contains:
| Telihep LN - Cilnidipine & Telmisartan TabletsComposition- Each uncoated tablets contains Cilnidipine IP 10 mg Telmisartan IP 40 mg. | Dayglim M1 & M2 (Glimepiride 1/2 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 1 mg and metformin (as sustained released) 500 mg | Dayglim M 0.5 (Glimepiride 0.5 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 0.5 mg and metformin (as sustained released) 500 mg | Pezorpol 40 mg (pantoprazole 40 mg)Composition- Each enteric coated tablet contains pantoprazole sodium IP eqv to pantoprazole 40mg. | ||||||
Content | ||||||||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
Reviews
There are no reviews yet.