ROZUTION™️ – CV
Dayflozin™️ M
Composition- Each uncoated bilayered tablet contains:
Dapagliflozin Propanediol Monohydrate 10 mg eq. to Dapagliflozin
Metformin Hydrochloride IP 500 mg
Quick Comparison
Settings | ROZUTION™️ - CV remove | DAYGLIM - M2 remove | DAYCLAZIDE MP80 remove | DAYCLAZIDE -M40 remove | METHALBO D3 remove | Saltcal remove | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||
Description | Dayflozin™️ MComposition- Each uncoated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate 10 mg eq. to Dapagliflozin Metformin Hydrochloride IP 500 mg | Dayglim M1 & M2 (Glimepiride 1/2 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 1 mg and metformin (as sustained released) 500 mg | Dayclazide MP 40 & 80 mg (gliclazide 40/80mg + metformin 500mg + pioglitazone 15mg)Composition- Each uncoated bilayer tablet contains gliclazide 80mg, pioglitazone 15mg and metformin 500mg. | DAYCLAZIDE -M40 (Gliclazide 40 mg + Metformin 500 mg)Composition- Each uncoated tablet contains gliclazide 80 mg & metformin 500 mg) | Methalbo d3 FOLIC ACID (5 MG)+METHLYLCOBALAMIN (1500 MCG)+PYRIDOXINE HYDROCHLORIDE (3 MCG)+ VITAMIN D3
(1000IU)Composition-each film coated tablet contains
| SaltcalComposition- Each film coated tablet contains:
| |||||||||||||||||||||||||||||||||||
Content | |||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.