PEZORPOL-40
Pezorpol 40 mg (pantoprazole 40 mg)
Composition- Each enteric coated tablet contains pantoprazole sodium IP eqv to pantoprazole 40mg.
Quick Comparison
Settings | PEZORPOL-40 remove | DAYGLIM - M2 remove | Telihep LN remove | Saltcal D remove | Rozution A remove | METHALBO D3 remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
SKU | |||||||||||||||||||||
Rating | |||||||||||||||||||||
Price | |||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||
Add to cart | |||||||||||||||||||||
Description | Pezorpol 40 mg (pantoprazole 40 mg)Composition- Each enteric coated tablet contains pantoprazole sodium IP eqv to pantoprazole 40mg. | Dayglim M1 & M2 (Glimepiride 1/2 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 1 mg and metformin (as sustained released) 500 mg | Telihep LN - Cilnidipine & Telmisartan TabletsComposition- Each uncoated tablets contains Cilnidipine IP 10 mg Telmisartan IP 40 mg. | Saltcal DComposition- Calcium Carbonate from an Organic Source (Oyster Shell) eq. to Elemental Calcium 500 mg Vitamin D3 IP 250 IU | Rozution AComposition- Each hard gelatin capsule contains: Rosuvastatin calcium IP Equivalent to Rosuvastatin 10mg (As pellets form) Aspirin IP 75mg (As enteric coated pellets form) Approved colour used in capsule shells. | Methalbo d3 FOLIC ACID (5 MG)+METHLYLCOBALAMIN (1500 MCG)+PYRIDOXINE HYDROCHLORIDE (3 MCG)+ VITAMIN D3
(1000IU)Composition-each film coated tablet contains
| |||||||||||||||
Content | |||||||||||||||||||||
Weight | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
Additional information |
Reviews
There are no reviews yet.