MONTZ-L
MONTZ-L
Composition- Each film coated tablet contains:
Levocetirizine Hydrochloride IP 5 mg.
Montelukast Sodium IP 10 mg
Quick Comparison
Settings | MONTZ-L remove | DAYGLIM - M1 remove | PEZORPOL-D remove | ROZUTION-20 remove | ROZUTION F remove | Saltcal D remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock |
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock |
Add to cart | ||||||
Description | MONTZ-LComposition- Each film coated tablet contains: Levocetirizine Hydrochloride IP 5 mg. Montelukast Sodium IP 10 mg | Dayglim M1 & M2 (Glimepiride 1/2 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 1 mg and metformin (as sustained released) 500 mg | Pezorpol D (pantoprazole 40mg + domperidone 30mg)Composition- Each enteric coatyed tablet contains pantoprazole sodium eqv to pantoprazole 30 mg & domperidone(as sustained release) 30mg. | Rozution (rosuvastatin 10& 20 mg)Composition- Each film coated tablet contains rosuvastatin calcium IP eqv to rosuvastatin 10/20 mg | Rozution F (rosuvastatin 10 mg +fenofibrate 145 mg)Composition- Each film coated tablet contains rosuvastatin calcium IP eqv to rosuvastatin 10 mg and fenofibrate (micronized) IP 145 mg. | Saltcal DComposition- Calcium Carbonate from an Organic Source (Oyster Shell) eq. to Elemental Calcium 500 mg Vitamin D3 IP 250 IU |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.