METHALBO D3
Methalbo d3 FOLIC ACID (5 MG)+METHLYLCOBALAMIN (1500 MCG)+
PYRIDOXINE HYDROCHLORIDE (3 MCG)+ VITAMIN D3
(1000IU)
Composition-each film coated tablet contains
Amount per serving | % daily value | |
Folic acid | 5 mg | 1250 |
Methylcobalamin | 1500 mcg | ** |
Pyridoxine hydrochloride | 3 mg | 150 |
Vit d3 | 1000 IU | 250 |
Quick Comparison
Settings | METHALBO D3 remove | ROZUTION-10 remove | DAYCLAZIDE MP40 remove | Daylon - XT remove | Rozution A remove | AZNETEN-M remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
SKU | |||||||||||||||||||||
Rating | |||||||||||||||||||||
Price | |||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||
Add to cart | |||||||||||||||||||||
Description | Methalbo d3 FOLIC ACID (5 MG)+METHLYLCOBALAMIN (1500 MCG)+PYRIDOXINE HYDROCHLORIDE (3 MCG)+ VITAMIN D3
(1000IU)Composition-each film coated tablet contains
| Rozution (rosuvastatin 10& 20 mg)Composition- Each film coated tablet contains rosuvastatin calcium IP eqv to rosuvastatin 10/20 mg | Dayclazide MP 40 & 80 mg (gliclazide 40/80mg + metformin 500mg + pioglitazone 15mg)Composition- Each uncoated bilayer tablet contains gliclazide 80mg, pioglitazone 15mg and metformin 500mg. | Composition- Each uncoated tablets contains Ferrous Ascorbate Eq. to Elemental Iron 100 mg. Folic Acid I.P. 1.5 mg. Zinc Sulphate Monohydrate I.P. Eq. to Elemental Zinc 22.5 mg. | Rozution AComposition- Each hard gelatin capsule contains: Rosuvastatin calcium IP Equivalent to Rosuvastatin 10mg (As pellets form) Aspirin IP 75mg (As enteric coated pellets form) Approved colour used in capsule shells. | AZNETEN-M (Teneligliptin -20 mg+ Metformin- 500 MG)Composition- Each uncoated bilayered tablet contains teneligliptin hydrobromide Eqv to teneligliptin 20 mg and metformin hydrochloride 500 mg (as extended release) | |||||||||||||||
Content | |||||||||||||||||||||
Weight | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
Additional information |
Reviews
There are no reviews yet.