Methalbo-5G₂, Vitamin D | Softgel Capsules
₹199.00
Methalbo-5G₂
Composition- Softgel Capsules Of Ginseng, Green Tea Extract,
Grape Seed Extract, Ginkgo Biloba, Garlic Powder, Guggul, Ginger Root Extract, Green Coffee Bean Extract, Glycyrrhiza Glabra Extract, Lycopene, Omega-3 Fatty Acids, Essential Amino Acids, Multivitamin, Multimineral, L-Carnitine L-Tartrate & Trace Elements
Quick Comparison
Settings | Methalbo-5G₂, Vitamin D | Softgel Capsules remove | Saltcal remove | ROZUTION -T remove | Saltcal D remove | ROZUTION-20 remove | DAYGLIM - M1 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹199.00 | |||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Methalbo-5G₂Composition- Softgel Capsules Of Ginseng, Green Tea Extract, Grape Seed Extract, Ginkgo Biloba, Garlic Powder, Guggul, Ginger Root Extract, Green Coffee Bean Extract, Glycyrrhiza Glabra Extract, Lycopene, Omega-3 Fatty Acids, Essential Amino Acids, Multivitamin, Multimineral, L-Carnitine L-Tartrate & Trace Elements | SaltcalComposition- Each film coated tablet contains:
| Rozution T (Telmisartan 40 mg + Rosuvastatin 10 mg)Composition- Each film coated tablet contains telmisartan 40mg & rosuvastatin 10mg. | Saltcal DComposition- Calcium Carbonate from an Organic Source (Oyster Shell) eq. to Elemental Calcium 500 mg Vitamin D3 IP 250 IU | Rozution (rosuvastatin 10& 20 mg)Composition- Each film coated tablet contains rosuvastatin calcium IP eqv to rosuvastatin 10/20 mg | Dayglim M1 & M2 (Glimepiride 1/2 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 1 mg and metformin (as sustained released) 500 mg | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.