LIVCILNO M25
LIVCILNO M25
Composition- Each film coated bilayer tablet contains:
Cilnidipine IP 10 mg
Metoprolol IP mg23.75 mg
Succinate IP 25
Eq. to Metoprolol Tartrate (as extended release form)
Quick Comparison
Settings | LIVCILNO M25 remove | Azneten M Forte remove | Saltcal remove | PEZORPOL-D remove | METHALBO D3 remove | PEZORPOL-40 remove | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||
Description | LIVCILNO M25Composition- Each film coated bilayer tablet contains: Cilnidipine IP 10 mg Metoprolol IP mg23.75 mg Succinate IP 25 Eq. to Metoprolol Tartrate (as extended release form) | Azneten M Forte (Teneligliptin -20 mg+ Metformin- 1000 MG)Composition- Each uncoated bilayered tablet contains: Teneligliptin Hydrobromide Hydrate IP Equivalent to Teneligliptin 20 mg Metformin Hydrochloride IP 1000 mg (as extended release form) | SaltcalComposition- Each film coated tablet contains:
| Pezorpol D (pantoprazole 40mg + domperidone 30mg)Composition- Each enteric coatyed tablet contains pantoprazole sodium eqv to pantoprazole 30 mg & domperidone(as sustained release) 30mg. | Methalbo d3 FOLIC ACID (5 MG)+METHLYLCOBALAMIN (1500 MCG)+PYRIDOXINE HYDROCHLORIDE (3 MCG)+ VITAMIN D3
(1000IU)Composition-each film coated tablet contains
| Pezorpol 40 mg (pantoprazole 40 mg)Composition- Each enteric coated tablet contains pantoprazole sodium IP eqv to pantoprazole 40mg. | |||||||||||||||||||||||||||||||||||
Content | |||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.