Telihep LN
Telihep LN – Cilnidipine & Telmisartan Tablets
Composition- Each uncoated tablets contains Cilnidipine IP 10 mg Telmisartan IP 40 mg.
Quick Comparison
Settings | Telihep LN remove | ROZUTION F remove | METHALBO D3 remove | DAYGLIM - M 0.5 remove | AZNETEN-M remove | Saltcal D remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
SKU | |||||||||||||||||||||
Rating | |||||||||||||||||||||
Price | |||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||
Add to cart | |||||||||||||||||||||
Description | Telihep LN - Cilnidipine & Telmisartan TabletsComposition- Each uncoated tablets contains Cilnidipine IP 10 mg Telmisartan IP 40 mg. | Rozution F (rosuvastatin 10 mg +fenofibrate 145 mg)Composition- Each film coated tablet contains rosuvastatin calcium IP eqv to rosuvastatin 10 mg and fenofibrate (micronized) IP 145 mg. | Methalbo d3 FOLIC ACID (5 MG)+METHLYLCOBALAMIN (1500 MCG)+PYRIDOXINE HYDROCHLORIDE (3 MCG)+ VITAMIN D3
(1000IU)Composition-each film coated tablet contains
| Dayglim M 0.5 (Glimepiride 0.5 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 0.5 mg and metformin (as sustained released) 500 mg | AZNETEN-M (Teneligliptin -20 mg+ Metformin- 500 MG)Composition- Each uncoated bilayered tablet contains teneligliptin hydrobromide Eqv to teneligliptin 20 mg and metformin hydrochloride 500 mg (as extended release) | Saltcal DComposition- Calcium Carbonate from an Organic Source (Oyster Shell) eq. to Elemental Calcium 500 mg Vitamin D3 IP 250 IU | |||||||||||||||
Content | |||||||||||||||||||||
Weight | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
Additional information |
Reviews
There are no reviews yet.