Gabatinax-M
Gabatinax-M
Composition- Each film coated tablet contains :
Gabapentin 300 mg
Methylcobalamin 500 mcg
Quick Comparison
Settings | Gabatinax-M remove | ROZUTION -T remove | DAYCLAZIDE - 80 remove | DAYCLAZIDE -M40 remove | DAYGLIM - M2 remove | ROZUTION-20 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock |
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock |
Add to cart | ||||||
Description | Gabatinax-MComposition- Each film coated tablet contains : Gabapentin 300 mg Methylcobalamin 500 mcg | Rozution T (Telmisartan 40 mg + Rosuvastatin 10 mg)Composition- Each film coated tablet contains telmisartan 40mg & rosuvastatin 10mg. | DAYCLAZIDE - 80 (Gliclazide 80 mg)Composition- Each uncoated tablet contains gliclazide 80 mg. | DAYCLAZIDE -M40 (Gliclazide 40 mg + Metformin 500 mg)Composition- Each uncoated tablet contains gliclazide 80 mg & metformin 500 mg) | Dayglim M1 & M2 (Glimepiride 1/2 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 1 mg and metformin (as sustained released) 500 mg | Rozution (rosuvastatin 10& 20 mg)Composition- Each film coated tablet contains rosuvastatin calcium IP eqv to rosuvastatin 10/20 mg |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.