DAYGLIM – M1
Dayglim M1 & M2 (Glimepiride 1/2 mg + metformin 500 mg)
Composition- Each uncoated tablets contains glimepiride 1 mg and metformin (as sustained released) 500 mg
Quick Comparison
Settings | DAYGLIM - M1 remove | DAYCLAZIDE - 80 remove | ROZUTION-10 remove | DAYCLAZIDE MP40 remove | DAYCLAZIDE -M40 remove | DAYCLAZIDE - M80 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock |
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock |
Add to cart | ||||||
Description | Dayglim M1 & M2 (Glimepiride 1/2 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 1 mg and metformin (as sustained released) 500 mg | DAYCLAZIDE - 80 (Gliclazide 80 mg)Composition- Each uncoated tablet contains gliclazide 80 mg. | Rozution (rosuvastatin 10& 20 mg)Composition- Each film coated tablet contains rosuvastatin calcium IP eqv to rosuvastatin 10/20 mg | Dayclazide MP 40 & 80 mg (gliclazide 40/80mg + metformin 500mg + pioglitazone 15mg)Composition- Each uncoated bilayer tablet contains gliclazide 80mg, pioglitazone 15mg and metformin 500mg. | DAYCLAZIDE -M40 (Gliclazide 40 mg + Metformin 500 mg)Composition- Each uncoated tablet contains gliclazide 80 mg & metformin 500 mg) | DAYCLAZIDE -M 80 (Gliclazide 80 mg + Metformin 500 mg)Composition- Each uncoated tablet contains gliclazide 80 mg & metformin 500 mg |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.