DAYGLIM – M 0.5
Dayglim M 0.5 (Glimepiride 0.5 mg + metformin 500 mg)
Composition- Each uncoated tablets contains glimepiride 0.5 mg and metformin (as sustained released) 500 mg
Quick Comparison
Settings | DAYGLIM - M 0.5 remove | AZNETEN-M remove | Saltcal remove | METHALBO D3 remove | PEZORPOL-D remove | Saltcal D remove | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||
Description | Dayglim M 0.5 (Glimepiride 0.5 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 0.5 mg and metformin (as sustained released) 500 mg | AZNETEN-M (Teneligliptin -20 mg+ Metformin- 500 MG)Composition- Each uncoated bilayered tablet contains teneligliptin hydrobromide Eqv to teneligliptin 20 mg and metformin hydrochloride 500 mg (as extended release) | SaltcalComposition- Each film coated tablet contains:
| Methalbo d3 FOLIC ACID (5 MG)+METHLYLCOBALAMIN (1500 MCG)+PYRIDOXINE HYDROCHLORIDE (3 MCG)+ VITAMIN D3
(1000IU)Composition-each film coated tablet contains
| Pezorpol D (pantoprazole 40mg + domperidone 30mg)Composition- Each enteric coatyed tablet contains pantoprazole sodium eqv to pantoprazole 30 mg & domperidone(as sustained release) 30mg. | Saltcal DComposition- Calcium Carbonate from an Organic Source (Oyster Shell) eq. to Elemental Calcium 500 mg Vitamin D3 IP 250 IU | |||||||||||||||||||||||||||||||||||
Content | |||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.