Dayflozin™️ M Forte
Dayflozin™️ M Forte
Composition- Each uncoated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate 10 mg Eq. to Dapagliflozin
Metformin Hydrochloride IP 1000 mg(As extended release form)
Quick Comparison
Settings | Dayflozin™️ M Forte remove | AZNETEN-M remove | Saltcal remove | ROZUTION-10 remove | DAYCLAZIDE MP40 remove | Rozution A remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Dayflozin™️ M ForteComposition- Each uncoated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate 10 mg Eq. to Dapagliflozin Metformin Hydrochloride IP 1000 mg(As extended release form) | AZNETEN-M (Teneligliptin -20 mg+ Metformin- 500 MG)Composition- Each uncoated bilayered tablet contains teneligliptin hydrobromide Eqv to teneligliptin 20 mg and metformin hydrochloride 500 mg (as extended release) | SaltcalComposition- Each film coated tablet contains:
| Rozution (rosuvastatin 10& 20 mg)Composition- Each film coated tablet contains rosuvastatin calcium IP eqv to rosuvastatin 10/20 mg | Dayclazide MP 40 & 80 mg (gliclazide 40/80mg + metformin 500mg + pioglitazone 15mg)Composition- Each uncoated bilayer tablet contains gliclazide 80mg, pioglitazone 15mg and metformin 500mg. | Rozution AComposition- Each hard gelatin capsule contains: Rosuvastatin calcium IP Equivalent to Rosuvastatin 10mg (As pellets form) Aspirin IP 75mg (As enteric coated pellets form) Approved colour used in capsule shells. | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.