DAYCLAZIDE MP80
Dayclazide MP 40 & 80 mg (gliclazide 40/80mg + metformin 500mg + pioglitazone 15mg)
Composition- Each uncoated bilayer tablet contains gliclazide 80mg, pioglitazone 15mg and metformin 500mg.
Quick Comparison
Settings | DAYCLAZIDE MP80 remove | ROZUTION F remove | Telihep 40 remove | DAYCLAZIDE MP40 remove | AZNETEN-M remove | METHALBO D3 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
SKU | |||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||
Price | |||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||
Add to cart | |||||||||||||||||||||||||
Description | Dayclazide MP 40 & 80 mg (gliclazide 40/80mg + metformin 500mg + pioglitazone 15mg)Composition- Each uncoated bilayer tablet contains gliclazide 80mg, pioglitazone 15mg and metformin 500mg. | Rozution F (rosuvastatin 10 mg +fenofibrate 145 mg)Composition- Each film coated tablet contains rosuvastatin calcium IP eqv to rosuvastatin 10 mg and fenofibrate (micronized) IP 145 mg. | Telihep 40Composition- Each uncoated tablet contains:
| Dayclazide MP 40 & 80 mg (gliclazide 40/80mg + metformin 500mg + pioglitazone 15mg)Composition- Each uncoated bilayer tablet contains gliclazide 80mg, pioglitazone 15mg and metformin 500mg. | AZNETEN-M (Teneligliptin -20 mg+ Metformin- 500 MG)Composition- Each uncoated bilayered tablet contains teneligliptin hydrobromide Eqv to teneligliptin 20 mg and metformin hydrochloride 500 mg (as extended release) | Methalbo d3 FOLIC ACID (5 MG)+METHLYLCOBALAMIN (1500 MCG)+PYRIDOXINE HYDROCHLORIDE (3 MCG)+ VITAMIN D3
(1000IU)Composition-each film coated tablet contains
| |||||||||||||||||||
Content | |||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.