DAYCLAZIDE – 80
DAYCLAZIDE – 80 (Gliclazide 80 mg)
Composition- Each uncoated tablet contains gliclazide 80 mg.
Quick Comparison
Settings | DAYCLAZIDE - 80 remove | PEZORPOL-40 remove | Daylon - XT remove | Saltcal remove | DAYGLIM - M 0.5 remove | DAYCLAZIDE MP80 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | DAYCLAZIDE - 80 (Gliclazide 80 mg)Composition- Each uncoated tablet contains gliclazide 80 mg. | Pezorpol 40 mg (pantoprazole 40 mg)Composition- Each enteric coated tablet contains pantoprazole sodium IP eqv to pantoprazole 40mg. | Composition- Each uncoated tablets contains Ferrous Ascorbate Eq. to Elemental Iron 100 mg. Folic Acid I.P. 1.5 mg. Zinc Sulphate Monohydrate I.P. Eq. to Elemental Zinc 22.5 mg. | SaltcalComposition- Each film coated tablet contains:
| Dayglim M 0.5 (Glimepiride 0.5 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 0.5 mg and metformin (as sustained released) 500 mg | Dayclazide MP 40 & 80 mg (gliclazide 40/80mg + metformin 500mg + pioglitazone 15mg)Composition- Each uncoated bilayer tablet contains gliclazide 80mg, pioglitazone 15mg and metformin 500mg. | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.