AZNETEN
Azneten (Teneligliptin 20 mg)
Composition- Each film-coated tablet contains Teneligliptin Hemipentahydrobromide Hydrate equivalent to Teneligliptin: 20 mg.
Quick Comparison
Settings | AZNETEN remove | Daylon - XT remove | DAYCLAZIDE - M80 remove | Dayflozin Tablets remove | DAYCLAZIDE MP40 remove | Saltcal remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Azneten (Teneligliptin 20 mg)Composition- Each film-coated tablet contains Teneligliptin Hemipentahydrobromide Hydrate equivalent to Teneligliptin: 20 mg. | Composition- Each uncoated tablets contains Ferrous Ascorbate Eq. to Elemental Iron 100 mg. Folic Acid I.P. 1.5 mg. Zinc Sulphate Monohydrate I.P. Eq. to Elemental Zinc 22.5 mg. | DAYCLAZIDE -M 80 (Gliclazide 80 mg + Metformin 500 mg)Composition- Each uncoated tablet contains gliclazide 80 mg & metformin 500 mg | Dayflozin Tablets - 10mgComposition- Each film coated tablet contains: Dapagliflozin 10mg.Colour: Titanium DioxideDosage: As directed by the Physician | Dayclazide MP 40 & 80 mg (gliclazide 40/80mg + metformin 500mg + pioglitazone 15mg)Composition- Each uncoated bilayer tablet contains gliclazide 80mg, pioglitazone 15mg and metformin 500mg. | SaltcalComposition- Each film coated tablet contains:
| ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.