AZNETEN-M
AZNETEN-M (Teneligliptin -20 mg+ Metformin- 500 MG)
Composition- Each uncoated bilayered tablet contains teneligliptin hydrobromide Eqv to teneligliptin 20 mg and metformin hydrochloride 500 mg (as extended release)
Quick Comparison
Settings | AZNETEN-M remove | ROZUTION-10 remove | PEZORPOL-D remove | METHALBO D3 remove | DAYCLAZIDE - M80 remove | DAYGLIM - M2 remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
SKU | |||||||||||||||||||||
Rating | |||||||||||||||||||||
Price | |||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||
Add to cart | |||||||||||||||||||||
Description | AZNETEN-M (Teneligliptin -20 mg+ Metformin- 500 MG)Composition- Each uncoated bilayered tablet contains teneligliptin hydrobromide Eqv to teneligliptin 20 mg and metformin hydrochloride 500 mg (as extended release) | Rozution (rosuvastatin 10& 20 mg)Composition- Each film coated tablet contains rosuvastatin calcium IP eqv to rosuvastatin 10/20 mg | Pezorpol D (pantoprazole 40mg + domperidone 30mg)Composition- Each enteric coatyed tablet contains pantoprazole sodium eqv to pantoprazole 30 mg & domperidone(as sustained release) 30mg. | Methalbo d3 FOLIC ACID (5 MG)+METHLYLCOBALAMIN (1500 MCG)+PYRIDOXINE HYDROCHLORIDE (3 MCG)+ VITAMIN D3
(1000IU)Composition-each film coated tablet contains
| DAYCLAZIDE -M 80 (Gliclazide 80 mg + Metformin 500 mg)Composition- Each uncoated tablet contains gliclazide 80 mg & metformin 500 mg | Dayglim M1 & M2 (Glimepiride 1/2 mg + metformin 500 mg)Composition- Each uncoated tablets contains glimepiride 1 mg and metformin (as sustained released) 500 mg | |||||||||||||||
Content | |||||||||||||||||||||
Weight | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
Additional information |
Reviews
There are no reviews yet.