Azneten M Forte
Azneten M Forte (Teneligliptin -20 mg+ Metformin- 1000 MG)
Composition- Each uncoated bilayered tablet contains: Teneligliptin Hydrobromide Hydrate IP Equivalent to Teneligliptin 20 mg Metformin Hydrochloride IP 1000 mg (as extended release form)
Quick Comparison
Settings | Azneten M Forte remove | Telihep 40 remove | METHALBO D3 remove | Rozution A remove | AZNETEN remove | Telihep LN remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
SKU | |||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||
Price | |||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||||||||||
Add to cart | |||||||||||||||||||||||||
Description | Azneten M Forte (Teneligliptin -20 mg+ Metformin- 1000 MG)Composition- Each uncoated bilayered tablet contains: Teneligliptin Hydrobromide Hydrate IP Equivalent to Teneligliptin 20 mg Metformin Hydrochloride IP 1000 mg (as extended release form) | Telihep 40Composition- Each uncoated tablet contains:
| Methalbo d3 FOLIC ACID (5 MG)+METHLYLCOBALAMIN (1500 MCG)+PYRIDOXINE HYDROCHLORIDE (3 MCG)+ VITAMIN D3
(1000IU)Composition-each film coated tablet contains
| Rozution AComposition- Each hard gelatin capsule contains: Rosuvastatin calcium IP Equivalent to Rosuvastatin 10mg (As pellets form) Aspirin IP 75mg (As enteric coated pellets form) Approved colour used in capsule shells. | Azneten (Teneligliptin 20 mg)Composition- Each film-coated tablet contains Teneligliptin Hemipentahydrobromide Hydrate equivalent to Teneligliptin: 20 mg. | Telihep LN - Cilnidipine & Telmisartan TabletsComposition- Each uncoated tablets contains Cilnidipine IP 10 mg Telmisartan IP 40 mg. | |||||||||||||||||||
Content | |||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.